Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Diameter | 2 mm |
Maximum Diameter | 10 inch |
Minimum Length | 20 mm |
Maximum Length | Upto 200 m |
Material of Construction | Stainless Steel / Rubber / PTFE |
Bend Angle | 45 / 90 deg |
Type | Spray Hose Pipe, Hydraulic Hose Pipe, Vacuum Hose Pipe, Spiral |
Prices may vary as per the size and grade
Approx. Rs 100 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Size/Diameter | 1/2 inch |
Type | Hydraulic Hose Pipe |
Length | 3m |
Color | Black |
Layers | 1 |
Model Name/Number | R1 , R2, R3, R4,.... |
Packaging Type | As per requirement |
Country of Origin | Made in India |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Brand | Powerflex |
Preassure | 1380 bar |
Minimum Diameter | 2 mm |
Minimum Length | 20 mm |
Material of Construction | Stainless Steel / Rubber / PTFE |
Additional Information:
Approx. Rs 167 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 100 Meter |
Working Pressure | 225 TO 10 BAR |
Size/Diameter | 1/4" TO 4" |
Length | RANDOM LENTH |
Usage/Application | RECOMMENDED FOR MEDIOUM PRESSUER HYDRAULIC OIL LINE |
Brand | Parker |
Material | SYNTHETIC RUBBER |
Shape | Round |
Type | RUBBER |
Reinforcement | BRAID STEEL WIRE |
Impulse | SPECIFIED -150000 CYCLE S TESTED UP TO 300000 CYCLES |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 30 Meter |
Size/Diameter | 3/4" to 2" |
Material | SYNTHETIC RUBBER |
Working Pressure | 68.9 to 68.9 Bar |
Usage/Application | Air ,mild chemical oil, water Heavy duty air tools compressors; drill hose dust suppression in mine |
Length | RANDOM LENTH |
Brand | PARKER |
Color | YELLOW |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 30 Meter |
Size/Diameter | 1-1/4" to 4" |
Material | Multiple textile plies |
Working Pressure | 82.7 to 55.2 Bar |
Usage/Application | Abrasive materials, cement , grout ,plaster , shotcrete , constraction , general industrial |
Length | RANDOM LENTH |
Brand | PARKER |
Color | Black |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 30 Meter |
Working Pressure | 210 BAR -24 BAR |
Size/Diameter | 3/16" TO 2-3/8" |
Length | RANDOM LENTH |
Usage/Application | OIL, PETROLIUM , STEEL MELTING |
Brand | Parker |
Material | SYNTHETIC RUBBER |
Shape | Round |
Type | RUBBER |
Impulse | 1,50,000 CYCLES |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 30 Meter |
Working Pressure | 21 TO 10 BAR |
Size/Diameter | 3/4" TO 3" |
Length | RANDOM LENTH |
Usage/Application | SUCTION LINES |
Brand | Parker |
Material | SYNTHETIC RUBBER |
Shape | Round |
Type | RUBBER |
Reinforcement | MULTILAYERS OF FIBRE BRAIDS AND ONE HELICAL WIRE |
Impulse | 1,50,000 CYCLES |
Temperature Range | -40 TO +100 DEGREE |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 30 Meter |
Working Pressure | 28 TO 13 BAR |
Size/Diameter | 1/4" TO 1" |
Length | RANDOM LENTH |
Usage/Application | RECOMMENDED FOR HYDRAULIC LOW PRESSURE LINES ,RETURN LINE AND DRAIN LINES |
Brand | Parker |
Material | SYNTHETIC RUBBER |
Shape | Round |
Type | RUBBER |
Reinforcement | ONE SYNTHETIC TEXTILE BRAID |
Impulse | SPECIFIED -150000 CYCLE S TESTED UP TO 300000 CYCLES |
Temperature Range | -40 TO +100 DEGREE |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 30 Meter |
Working Pressure | 450 TO 280 BAR |
Size/Diameter | 3/8" TO 1" |
Length | RANDOM LENTH |
Usage/Application | RECOMMENDED FOR VERY HIGH PRESSURE HYDRAULIC POWER LINE |
Brand | Parker |
Material | SYNTHETIC RUBBER |
Shape | Round |
Type | RUBBER |
Reinforcement | FOUR SPIRAL STEEL WIRE |
Impulse | SPECIFIED -4,00,000 CYCLE S TESTED UP TO 8,00,000 CYCLES |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 30 Meter |
Working Pressure | 350 TO 350 BAR |
Size/Diameter | 3/4" TO 2" |
Length | RANDOM LENTH |
Usage/Application | RECOMMENDED FOR VERY HIGH PRESSURE HYDRAULIC POWER LINES CONSTANT PRESSURE |
Brand | Parker |
Material | SYNTHETIC RUBBER |
Shape | Round |
Type | RUBBER |
Reinforcement | SIX SPIRAL STEEL WIRE |
Impulse | 5,00,000 CYCLES TESTED UP TO 10,00,000 CYCLES |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 30 Meter |
Working Pressure | ONLY 350 BAR |
Size/Diameter | ONLY 1-1/2" |
Length | RANDOM LENTH |
Usage/Application | RECOMMENDED FOR VERY HIGH PRESSURE HYDRAULIC POWER LINES CONSTANT PRESSURE |
Brand | Parker |
Material | SYNTHETIC RUBBER |
Shape | Round |
Type | RUBBER |
Reinforcement | FOUR SPIRAL STEEL WIRE |
Impulse | 5,00,000 CYCLES TESTED UP TO 10,00,000 CYCLES |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 30 Meter |
Working Pressure | 210 TO 14 BAR |
Size/Diameter | 3/16" TO 3" |
Length | RANDOM LENTH |
Usage/Application | PETROLIUM BASE HYDRAULIC FLUIDS AND LUBRICANTING OILS AND DIESEL FUEL |
Brand | Parker |
Material | SYNTHETIC RUBBER |
Shape | Round |
Type | RUBBER |
Reinforcement | 1 FIBER BRAID AND 1 STEEL BRAID |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 30 Meter |
Working Pressure | 420 TO 420 BAR |
Size/Diameter | 1/2" TO 2" |
Length | RANDOM LENTH |
Usage/Application | PETROLEUM BASE AND FLUIDS LUBRICATING |
Brand | Parker |
Material | SYNTHETIC RUBBER |
Shape | Round |
Type | RUBBER |
Reinforcement | SIX SPIRAL STEEL WIRE |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 30 Meter |
Size/Diameter | 3/8" to 1" |
Material | SYNTHETIC RUBBER |
Working Pressure | 103.4 to 68.9 Bar |
Usage/Application | Air, water, heavy duty air tools , compressor ; Drill hose ,dust suppressor in mines |
Length | RANDOM LENTH |
Brand | PARKER |
Color | YELLOW |
Country of Origin | Made in India |
Additional Information:
Explore More Products
3.8/5
Rated by 11 Users
© Powerflex Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited